12-ounce beverage | milligrams |
Jolt | 71.2 |
Pepsi One | 55.5 |
Mountain Dew | 55.0 (0 in Canada) |
Diet Mountain Dew | 55.0 |
Kick Citrus | 54 |
Mellow Yellow | 52.8 |
Surge | 51.0 |
Tab | 46.8 |
Coca-Cola | 45.6 |
Diet Coke | 45.6 |
Shasta Cola | 44.4 |
Shasta Cherry Cola | 44.4 |
Shasta Diet Cola | 44.4 |
Diet Sunkist Orange | 41.0 |
Mr. Pibb | 40.0 |
Sugar-Free Mr. Pibb | 40.0 |
Sunkist Orange | 40 |
Dr. Pepper | 39.6 |
Storm | 38 |
Big Red | 38 |
Pepsi-Cola | 37.2 |
Diet Pepsi | 36.0 |
Aspen | 36.0 |
RC Cola | 36.0 |
Diet RC | 36.0 |
Cherry Coke | 34.0 |
Diet Cherry Coke | 34.0 |
Snapple Peach Tea (Reg. or Diet) | 31.5 |
Canada Dry Cola | 30.0 |
A&W Creme Soda | 29.0 |
Nestea Sweet Iced Tea | 26.5 |
Nestea Unsweetened Iced Tea | 26.0 |
Barq's Root Beer | 23.0 |
A&W Diet Creme Soda | 22.0 |
Lipton Brisk, All Varieties | 9 |
Canada Dry Diet Cola | 1.2 |
Diet Rite Cola | 0 |
Sprite | 0 |
7-Up | 0 |
Mug Root Beer | 0 |
Diet Barq's Root Beer | 0 |
Sundrop Orange | 0 |
Minute Maid Orange | 0 |
A&W Root Beer | 0 |
Sierra Mist | 0 |
8-ounce Beverage | milligrams |
Coffee, Drip | 115-175 |
Coffee, Brewed | 80-135 |
Coffee, Espresso (2 ounces) | 100 |
Coffee, Instant | 65-100 |
Tea, iced | 47 |
Tea, brewed, imported brands (avg.) | 60 |
Tea, brewed, U.S. brands (avg.) | 40 |
Tea, instant | 30 |
Tea, green | 15 |
Hot cocoa | 14 |
Coffee, Decaf, brewed | 3-4 |
Coffee, Decaf, instant | 2-3 |
SOURCES: National Soft Drink Association, US Food and Drug Administration, Bunker and McWilliams, Pepsi.